Audi A3 Software Update 2018 Pc
TSB Date | Problem Area | TSB Text |
04/16/18 | NHTSA ID: 10133281 TSB ID: Scheduled Mainte Oil capacity table: for a3 b-cycle 2.0 tfsi engine: changed oil spec from 508/509** castrol edge® professional® 5w40 to 508/509** castrol edge® professional® 0w20 long life iv | |
03/13/18 | NHTSA ID: 10130183 TSB ID: A871679 2041717- This bulletin applies to any repair that requires replacement of the air conditioning compressor and details how to run a odis gff test plan. | |
02/05/18 | NHTSA ID: 10127818 TSB ID: A191789 2046712- This informational bulletin contains guidelines for figuring out why coolant marks are present around the coolant expansion tank cap. | |
02/05/18 | NHTSA ID: 10128399 TSB ID: A1915612025303-5 Supersedes technical service bulletin group 19 number 14-50 dated june 20, 2014. discontinuation and mixing of audi-approved engine coolants. g11, g12, and g12+ coolants have been replaced by an improved version. g12++ coolant (for service | |
02/05/18 | NHTSA ID: 10128350 TSB ID: A171782 2010043- This informational bulletin contains all the the audi oil quality standards that should be used when doing an oil change. | |
02/05/18 | NHTSA ID: 10127752 TSB ID: A461772 2047830 This informational bulletin contains instructions for proper brake maintenance. | |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
02/05/18 | NHTSA ID: 10128340 TSB ID: A441764 2022563- This bulletin provides information regarding vibrations or movement that are felt in the wheel. | |
02/05/18 | NHTSA ID: 10127860 TSB ID: A401770 2018194- This informational bulletin contains knowledge on why oil may appear on one or several of the shock absorbers. | |
02/05/18 | NHTSA ID: 10127738 TSB ID: A011717 2047707- This informational bulletin provides instructions for when dtc p195000 appears but there is no customer concern. | |
10/04/17 | NHTSA ID: 10118415 TSB ID: A191777 2046712- This informational bulletin contains guidelines for figuring out why coolant marks are present around the coolant expansion tank cap. | |
02/05/18 | Brakes and Traction Control | NHTSA ID: 10127758 TSB ID: A911732 2033355- This informational bulletin contains information on why acc sensor could be deactivated. |
02/05/18 | Brakes and Traction Control | NHTSA ID: 10127840 TSB ID: A911736 2024323- This bulletin contains technical information regarding when the parking aid sporadically warns of obstacles that don't exist or it is inoperative/constant warning. |
04/16/18 | Electrical and Air Conditioning | NHTSA ID: 10133426 TSB ID: PDI 2018 Audi Te All models: vehicle preparation section: added 'using guided functions' to 'set adaption channel to enable cd ripping (if equipped)' a8 and q3: audi connection: removed: 'turn on the wireless network (if equipped)' |
04/16/18 | Electrical and Air Conditioning | NHTSA ID: 10133262 TSB ID: A911768 2037809- This informational bulletin contains instructions about updating the navigation map. |
04/16/18 | Electrical and Air Conditioning | NHTSA ID: 10133436 TSB ID: Scheduled Mainte Additional maintenance section: changed: 'rs 7 plus' to 'rs 7 performance' on rear axle every 40,000 miles and spark plugs - replace every 30,000 miles or 3 years added: '(except rs 7 performance)' and '(except s8 plus)' to spark plugs |
04/16/18 | Electrical and Air Conditioning | NHTSA ID: 10133382 TSB ID: A971759 2049549 This repair authorization contains instructions for various symptoms for the interior wiring harness. |
04/16/18 | Electrical and Air Conditioning | NHTSA ID: 10133348 TSB ID: MY 2018 Audi USA Under additional maintenance items section: removed e-tron from 'perform every 130,000 miles. timing belt - replace. check condition of timing belt tensioning system, dampening pulleys, and idler pulleys and replace if necessary (2.0l tdi |
04/16/18 | Electrical and Air Conditioning | NHTSA ID: 10133437 TSB ID: Scheduled Mainte Additional maintenance section: added, '(if applicable)' to battery - connected gateway - replace |
Looking for a warranty? Get a quote. | ||
04/16/18 | Electrical and Air Conditioning | NHTSA ID: 10133429 TSB ID: PDI 2018 Q5-SQ5 Reminders section: removed: 'it is advised to start odis with the engine running to enable all 5f test plans in gff and also to ensure svm sees all control units during the svm check vehicle configuration' vehicle preparation section: adde |
04/16/18 | Electrical and Air Conditioning | NHTSA ID: 10133427 TSB ID: PDI 2018 Audi Te Audi a3 e-tron sportback: audi connect section: added 'turn on the wireless network (if equipped) ensure the wireless network is turned on (telephone > options > wi-fi® options > wi-fi® mode ?hotspot?) ' audi a3/s3/rs 3: added: verify s |
02/05/18 | Electrical and Air Conditioning | NHTSA ID: 10127841 TSB ID: A911737 2047576- This is a reference bulletin that contains software update information for the mid2 mmi system. |
02/05/18 | Electrical and Air Conditioning | NHTSA ID: 10127881 TSB ID: A011731 2047707- This informational bulletin provides instructions for when dtc p195000 appears but there is no customer concern. |
02/05/18 | Electrical and Air Conditioning | NHTSA ID: 10127880 TSB ID: A011729 2048604- This bulletin contains a software update for a mil on with dtc p008700. |
02/05/18 | Electrical and Air Conditioning | NHTSA ID: 10127906 TSB ID: A001799 2045316- This bulletin contains information about the start/stop system. |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
02/05/18 | Electrical and Air Conditioning | NHTSA ID: 10127949 TSB ID: A911743 2042097- This informational bulletin contains resource information for when the traffic feature is inoperative in the mmi navigation. |
03/07/17 | Electrical and Air Conditioning | NHTSA ID: 10094053 TSB ID: A91163920420133 This technical service bulletin explains how to diagnose and resolve issues with audi connect online destination search, google earth navigation view, and inrix online traffic. |
04/16/18 | Other | NHTSA ID: 10133510 TSB ID: MY 2018 Audi Tec Technician reference document overview the pre-delivery inspection technician reference document is designed to be a resource used in hand with the pre-delivery inspection checklist (pdi). the pdi checklist has been simplified to make the |
02/05/18 | Other | NHTSA ID: 10128027 TSB ID: A921613 2038151- This bulletin provides instructions for repairing a vehicle with a washer solvent light on but the level is correct. |
02/05/18 | Other | NHTSA ID: 10128222 TSB ID: ATE-17-05 Due to increasing requests for high voltage personal protective equipment (hve ppe) for dealer technicians working with high voltage vehicles (hybrid, plugin hybrid, electric vehicle), the volkswagen tools and equipment team has identified |
02/05/18 | Other | NHTSA ID: 10128330 TSB ID: A911729 2047965- This informational bulletin states when vehicles will no longer support the old 30 pin connector apple products. |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
02/05/18 | Other | NHTSA ID: 10128318 TSB ID: MY 2018 Q5-SQ5 P Vehicle preparation section: modified the following checklist item: 12. run and complete the function test (select ecm manufacturer bosch) following all of the test step commands |
02/05/18 | Other | NHTSA ID: 10128026 TSB ID: A921612 2038151- This bulletin provides instructions for repairing a vehicle with a washer solvent light on but the level is correct. |
02/05/18 | Other | NHTSA ID: 10128253 TSB ID: MY 2018 Audi Nor New document |
02/05/18 | Other | NHTSA ID: 10128261 TSB ID: MY 2018 Audi A4- Settings: removed: 'load on-board tutorials' |
02/05/18 | Other | NHTSA ID: 10128262 TSB ID: MY 2018 Q5-SQ5 C New document |
02/05/18 | Other | NHTSA ID: 10128264 TSB ID: MY 2018 Q5-SQ5 P Settings: removed: 'load on-board tutorials' |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
02/05/18 | Other | NHTSA ID: 10128265 TSB ID: MY 2018 Q5-SQ5 P New document |
02/05/18 | Other | NHTSA ID: 10128266 TSB ID: MY 2018 Audi A4- This document contains the revised checklist for the audi technician reference document. please see pdf change file for details. |
02/05/18 | Other | NHTSA ID: 10128235 TSB ID: AWA-17-06 This bulletin explains the details of the audi launch allowance program for the new ea839 v6 tfsi engine. |
02/05/18 | Other | NHTSA ID: 10127777 TSB ID: MY 2018 Q5-SQ5 C Driver controls section: removed: 'sunroof with sunshade, power tilt and slide features' added: 'interior' to: ?auto-dimming interior rear view mirror with digital compass |
02/05/18 | Other | NHTSA ID: 10127778 TSB ID: MY 2018 Q5-SQ5 P Vehicle preparation section: added: ?'deactivate air suspension loading mode (if equipped)*' added:? 'set the service intervals to 10k instead of 5k during pdi or existing 2017 vehicles that are set incorrectly' (with step-by-step instruc |
02/05/18 | Other | NHTSA ID: 10127833 TSB ID: MY 2018 Q5-SQ5 T Audi connect section: added: 'if audi connect is not functioning with an error message, ?the myaudi server is currently unavailable?, reference tsb 2048436 to activate service' |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
02/05/18 | Other | NHTSA ID: 10127834 TSB ID: MY 2018 Q5-SQ5 C Infotainment section: added: 'if audi connect is not functioning with an error message, ?the myaudi server is currently unavailable?, reference tsb 2048436 to activate service' |
02/05/18 | Other | NHTSA ID: 10127992 TSB ID: A001684 2037949- This technical bulletin provides instructions for an an error message and updating with an svm code. |
02/05/18 | Other | NHTSA ID: 10128317 TSB ID: MY 2018 Q5-SQ5 P Vehicle preparation section: added the following checklist item with step-by-step instuctions: perform v544 radiator shutter motor adaption. prerequisite: engine off, ignition on to activate the test plan follow the below steps: 1. |
10/26/17 | Other | NHTSA ID: 10120800 TSB ID: Maintenance Sche Additional maintenance items section: perform first at 60,000 miles: removed rs 3 from air cleaner exceptions |
10/21/17 | Other | NHTSA ID: 10119791 TSB ID: Scheduled Mainte New document |
Online map updates. Thanks to the online connection of your Audi, you are on the road with the latest navigation maps. On a semi-annual basis, Audi connect updates the maps and displays the latest roads and current blockages. The current navigation data is available in. Audi a3 mmi software update download firmware apk for android gingerbread 233 237 2010 year android ice cream sandwich 403 404 2011 year android jelly bean 41x 2012 year android jelly bean 42x 2012 year android jelly bean 43 2013 year android kitkat 44 2013 year android lollipop 50 2014 year android lollipop 51 2015 year android marshmallow 60.
2018 Audi A3 Sedan
Just in time for the premiere of the e-tron Sportback., Audi is introducing a standard technical update for its first electric product line. This combines optimized drive system hardware with software adjustments to improve efficiency. As a result, all versions of the e-tron SUV will come off the assembly line with an extra 25 kilometers (15.5 mi) or so of range. The new models are available.